Term | Description |
---|---|
Specific Gravity | The ratio of the density (mass per unit volume) of a material to that of water |
Specific Inductive Capacity (S.I.C.) | See definition for "Dielectric Constant" |
Spiral Shields | A type of shield made up of single strands of wires spirally wrapped around a conductor or cable core, more flexible and easier to terminate than woven braid. Typically has a nominal coverage of 95% to 98%. |
Spiral Wrap | The helical wrap of a material over a core |
Stability Factor | The difference between the percentage power factor at 80 volts/mil and at 40 volts/mil measured on wire immersed in water at 75C for a specified time |
Standing Wave | The stationary pattern of waves produced by two waves of the same frequency traveling in opposite directions on the same transmission line |
Standing Wave Ratio (SWR) | The ratio of the maximum amplitude to the minimum amplitude of a standing wave (stated in current or voltage amplitudes) |
Static Condition | Used to denote the environmental conditions of an installed cable rather than the conditions existing during cable installation |
Strand | A single uninsulated wire |
Stranded Conductor | A conductor composed of individual groups of wires twisted together to form an entire unit |
Strip Force | The force required to remove a small section of insulating material from the conductor it covers |
Styrene-Butadiene Rubber (SBR) | A synthetic rubber that possesses excellent abrasion resistance electrical characteristics, decomposes when exposed to oil, ozone, and weather. Has an operating temperature range of -55°C to 90°C. Highly flammable unless flame retardants are added. |
Suggested Working Voltage | AC voltage that can be applied between adjacent conductors |
Surface Resistivity | The resistance of a material between two opposite sides of a unit square of its surface (usually expressed in ohms) |
Surge | A temporary and relatively large increase in the voltage or current in an electric circuit or cable (also called "transient") |
Surlyn | DuPont's trade name for their thermoplastic resin with ionic crosslinks` |
Sweep Test | A method to determine the frequency response of a cable by generating an RF voltage whose frequency is varied at a rapid constant rate over a given range |
Switchboard Cable | A cable used within and between the central office, main frames, and switchboard |
Showing 31 - 48 of 48